| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round | Total Purse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Nagy (p) | $16,000.00 | $0.00 | $16,000.00 | ||||||||
| Nick Sherwood (p) | $7,580.00 | $0.00 | $7,580.00 | ||||||||
| Nicolas Noya (p) | $4,700.00 | $0.00 | $4,700.00 | ||||||||
| Tim Kunick (p) | $3,426.67 | $140.00 | $233.33 | $0.00 | $3,800.00 | ||||||
| Jonathan Hauter (p) | $3,426.67 | $0.00 | $3,426.67 | ||||||||
| Oliver Penn (p) | $3,426.67 | $0.00 | $3,426.67 | ||||||||
| Cameron White (p) | $2,940.00 | $140.00 | $0.00 | $3,080.00 | |||||||
| Brian Beach (p) | $2,940.00 | $0.00 | $2,940.00 | ||||||||
| Thomas Campbell (p) | $2,940.00 | $0.00 | $2,940.00 | ||||||||
| Austen Truslow (p) | $2,660.00 | $225.00 | $0.00 | $2,885.00 | |||||||
| Kyle Karazissis (p) | $2,530.00 | $100.00 | $0.00 | $2,630.00 | |||||||
| Logan McCracken (p) | $2,335.00 | $0.00 | $2,335.00 | ||||||||
| Shane Feist (p) | $2,335.00 | $0.00 | $2,335.00 | ||||||||
| Austin Miller (p) | $2,140.00 | $0.00 | $2,140.00 | ||||||||
| Kevin Murphy (p) | $1,975.00 | $0.00 | $1,975.00 | ||||||||
| Nicholas Chianello (p) | $1,975.00 | $0.00 | $1,975.00 | ||||||||
| Kevin Stanek (p) | $1,800.00 | $140.00 | $0.00 | $1,940.00 | |||||||
| Kevin Koziol (p) | $1,870.00 | $0.00 | $1,870.00 | ||||||||
| Connor Preston | $175.00 | $300.00 | $35.00 | $52.00 | $0.00 | $562.00 | |||||
| Brian Jorgensen | $200.00 | $250.00 | $100.00 | $0.00 | $550.00 | ||||||
| Brian Rau | $150.00 | $137.50 | $7.50 | $130.00 | $0.00 | $425.00 | |||||
| Scott Johnston | $200.00 | $200.00 | $0.00 | $400.00 | |||||||
| Ryan Mohr | $175.00 | $175.00 | $0.00 | $350.00 | |||||||
| Grant Smalley | $200.00 | $137.50 | $7.50 | $0.00 | $345.00 | ||||||
| Koos O'Kennedy | $125.00 | $175.00 | $0.00 | $300.00 | |||||||
| Jeff Stockert | $65.00 | $233.33 | $0.00 | $298.33 | |||||||
| Andrew Welk | $72.50 | $200.00 | $0.00 | $272.50 | |||||||
| Kevin Weisbeck | $233.33 | $0.00 | $233.33 | ||||||||
| Jonah Dohrer | $80.00 | $150.00 | $0.00 | $230.00 | |||||||
| Bob Hilgemann | $175.00 | $52.00 | $0.00 | $227.00 | |||||||
| Corey Claussen | $125.00 | $100.00 | $0.00 | $225.00 | |||||||
| Matt Brust | $162.50 | $52.00 | $0.00 | $214.50 | |||||||
| Micky Daggett | $187.50 | $19.17 | $0.00 | $206.67 | |||||||
| Jack Hieb | $200.00 | $0.00 | $200.00 | ||||||||
| Thomas Tonner | $200.00 | $0.00 | $200.00 | ||||||||
| Paul Henderson (p) | $190.00 | $0.00 | $190.00 | ||||||||
| Duncan Ferreira | $187.50 | $0.00 | $187.50 | ||||||||
| Steve Streier | $85.00 | $100.00 | $0.00 | $185.00 | |||||||
| Charlie Jakober | $175.00 | $0.00 | $175.00 | ||||||||
| Jim Patterson | $175.00 | $0.00 | $175.00 | ||||||||
| Josh Finer | $175.00 | $0.00 | $175.00 | ||||||||
| Roger Christenson | $175.00 | $0.00 | $175.00 | ||||||||
| Jackson Davison (p) | $166.67 | $0.00 | $166.67 | ||||||||
| Max Pfeiffer | $166.67 | $0.00 | $166.67 | ||||||||
| Ryan Vanlaecken | $166.67 | $0.00 | $166.67 | ||||||||
| Kerry Jacobson | $162.50 | $0.00 | $162.50 | ||||||||
| Eric Payne | $137.50 | $19.17 | $0.00 | $156.67 | |||||||
| Christopher Dohrer | $100.00 | $52.00 | $0.00 | $152.00 | |||||||
| Bob Lind | $150.00 | $0.00 | $150.00 | ||||||||
| Miles Schock | $95.00 | $55.00 | $0.00 | $150.00 | |||||||
| Seth Anderson | $150.00 | $0.00 | $150.00 | ||||||||
| DB Garber | $85.00 | $55.00 | $0.00 | $140.00 | |||||||
| Tim Ailes (p) | $140.00 | $0.00 | $140.00 | ||||||||
| Carlos Ochoa | $137.50 | $0.00 | $137.50 | ||||||||
| Charlie Kornmann | $137.50 | $0.00 | $137.50 | ||||||||
| Ken Wolff | $137.50 | $0.00 | $137.50 | ||||||||
| Zachary Smalley | $125.00 | $7.50 | $0.00 | $132.50 | |||||||
| David Planteen | $112.50 | $19.17 | $0.00 | $131.67 | |||||||
| Randee Bender | $130.00 | $0.00 | $130.00 | ||||||||
| Chris Knight | $125.00 | $0.00 | $125.00 | ||||||||
| Zach Hagen | $125.00 | $0.00 | $125.00 | ||||||||
| Thomas Brzezinski | $112.50 | $0.00 | $112.50 | ||||||||
| Keith Gesinger | $100.00 | $7.50 | $0.00 | $107.50 | |||||||
| Bryon Itterman | $100.00 | $0.00 | $100.00 | ||||||||
| Joshua Bowen | $100.00 | $0.00 | $100.00 | ||||||||
| Sanjay Mukerji | $100.00 | $0.00 | $100.00 | ||||||||
| Austin Hieb | $95.00 | $0.00 | $95.00 | ||||||||
| Michael Hagen | $95.00 | $0.00 | $95.00 | ||||||||
| Scott Campbell | $95.00 | $0.00 | $95.00 | ||||||||
| Dirk Swanson | $90.00 | $0.00 | $90.00 | ||||||||
| Jeremy Bakeberg | $90.00 | $0.00 | $90.00 | ||||||||
| Nathan Kessler | $90.00 | $0.00 | $90.00 | ||||||||
| Ryan Hardy | $85.00 | $0.00 | $85.00 | ||||||||
| Tom Bruckner | $85.00 | $0.00 | $85.00 | ||||||||
| Bob Rohl | $80.00 | $0.00 | $80.00 | ||||||||
| Jay Gellhaus | $80.00 | $0.00 | $80.00 | ||||||||
| Scott Isaak | $80.00 | $0.00 | $80.00 | ||||||||
| Justin Docter | $77.50 | $0.00 | $77.50 | ||||||||
| Ryan Karst | $77.50 | $0.00 | $77.50 | ||||||||
| Cameron Zent | $75.00 | $0.00 | $75.00 | ||||||||
| Jaime Ochoa | $75.00 | $0.00 | $75.00 | ||||||||
| Jim Sumption | $75.00 | $0.00 | $75.00 | ||||||||
| Ryan Ball | $75.00 | $0.00 | $75.00 | ||||||||
| Tyler Sperry | $75.00 | $0.00 | $75.00 | ||||||||
| Matt Roby | $72.50 | $0.00 | $72.50 | ||||||||
| Carl Bot | $70.00 | $0.00 | $70.00 | ||||||||
| Nathan Golz | $70.00 | $0.00 | $70.00 | ||||||||
| Scott Christenson | $70.00 | $0.00 | $70.00 | ||||||||
| Todd Podoll | $70.00 | $0.00 | $70.00 | ||||||||
| Bradley Seaman | $67.50 | $0.00 | $67.50 | ||||||||
| Craig Jorgensen | $67.50 | $0.00 | $67.50 | ||||||||
| Patrick Rohl | $67.50 | $0.00 | $67.50 | ||||||||
| Tim Bergstrom | $67.50 | $0.00 | $67.50 | ||||||||
| Blake Ronning | $65.00 | $0.00 | $65.00 | ||||||||
| Chad Lang | $65.00 | $0.00 | $65.00 | ||||||||
| Justin Peterson | $65.00 | $0.00 | $65.00 | ||||||||
| Mark Jorgensen | $65.00 | $0.00 | $65.00 | ||||||||
| Kent Wirebaugh | $52.00 | $0.00 | $52.00 | ||||||||
| DB Garber1 | $42.50 | $0.00 | $42.50 | ||||||||
| DB Garber3 | $42.50 | $0.00 | $42.50 | ||||||||
| Grant Smalley | $42.50 | $0.00 | $42.50 | ||||||||
| Zach Smalley2 | $42.50 | $0.00 | $42.50 | ||||||||
| Eric Payne2 | $35.00 | $0.00 | $35.00 | ||||||||
| Darren Larson | $26.67 | $0.00 | $26.67 | ||||||||
| DB Garber2 | $26.67 | $0.00 | $26.67 | ||||||||
| DB Garber4 | $26.67 | $0.00 | $26.67 | ||||||||
| Keith Gesinger | $26.67 | $0.00 | $26.67 | ||||||||
| Miles Schock1 | $26.67 | $0.00 | $26.67 | ||||||||
| Zach Smalley | $26.67 | $0.00 | $26.67 | ||||||||
| Darren Larson2 | $19.17 | $0.00 | $19.17 | ||||||||
| Darren Larson3 | $19.17 | $0.00 | $19.17 | ||||||||
| Grant Smalley | $19.17 | $0.00 | $19.17 | ||||||||
| Grant Smalley1 | $19.17 | $0.00 | $19.17 | ||||||||
| Micky Daggett1 | $19.17 | $0.00 | $19.17 | ||||||||
| Miles Schock2 | $19.17 | $0.00 | $19.17 | ||||||||
| Ryan Karst1 | $19.17 | $0.00 | $19.17 | ||||||||
| Tim Purintun2 | $19.17 | $0.00 | $19.17 | ||||||||
| Zach Smalley3 | $19.17 | $0.00 | $19.17 | ||||||||
| Adam LeFebvre | $7.50 | $0.00 | $7.50 | ||||||||
| Brian Rau1 | $7.50 | $0.00 | $7.50 | ||||||||
| Nathan Golz1 | $7.50 | $0.00 | $7.50 | ||||||||
| Zach Smalley1 | $7.50 | $0.00 | $7.50 |
| Legend | |
|---|---|
| T1 | Amateur Flights - Amateur |
| T2 | Professionals - Professional |
| T3 | Overall Net Amateur - Amateur |
| T4 | Overall Gross Amateur - Amateur |
| T5 | Wed, July 19 :: Pro-Sponsor Pro - Professional |
| T6 | Thu, July 20 :: Practice Round Net Best Ball - Practice Round Team |
| T7 | Thu, July 20 :: Practice Round Skins: Net - Practice Round Skins |
| T8 | Thu, July 20 :: Practice Round Skins: Gross - Practice Round Skins |
| T9 | Sat, July 22 :: Derby - Derby Teams |